Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Louis Vervaeke | 21.0 km/h | - | 1488 | 25:54 |
2 | Roland Thalmann | 20.6 km/h | 330 W | 1462 | 26:22 |
3 | Davide M | 20.3 km/h | - | 1441 | 26:45 |
3 | Vincenzo Nibali | 20.3 km/h | - | 1441 | 26:45 |
5 | Andrii Ponomar | 20.1 km/h | - | 1425 | 27:03 |
6 | Manuel S | 20.0 km/h | - | 1419 | 27:10 |
7 | Abel v | 20.0 km/h | 327 W | 1417 | 27:12 |
8 | Peppe Orlando [ASD Autoricambi Marrone] | 19.7 km/h | 303 W | 1402 | 27:29 |
8 | Stefan K | 19.7 km/h | 323 W | 1402 | 27:29 |
10 | Mattia Gaffuri | 19.7 km/h | 350 W | 1399 | 27:33 |
Join Strava to see the full leaderboard