Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Roland Thalmann | 20.6 km/h | 330 W | 1462 | 26:22 |
2 | Davide M. | 20.3 km/h | - | 1441 | 26:45 |
2 | Vincenzo Nibali | 20.3 km/h | - | 1441 | 26:45 |
4 | Abel V. | 20.0 km/h | 327 W | 1417 | 27:12 |
5 | Manuel S. | 19.7 km/h | - | 1400 | 27:32 |
6 | Immanuel D Aniello | 19.6 km/h | - | 1390 | 27:43 |
7 | Mikkel Frølich Honoré | 19.5 km/h | - | 1388 | 27:46 |
7 | Nicolas Roche | 19.5 km/h | - | 1388 | 27:46 |
9 | Andrea Bagioli | 19.5 km/h | 294 W | 1387 | 27:47 |
10 | Bob Jungels | 19.5 km/h | - | 1386 | 27:48 |
Join Strava to see the full leaderboard