Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Thomas L | 21.4 km/h | 345 W | 1462 | 26:48 |
2 | Diego Uriarte | 20.5 km/h | 343 W | 1398 | 28:02 |
3 | Loic Bouchereau | 19.5 km/h | 267 W | 1333 | 29:24 |
3 | Lomig Le Clec'h | 19.5 km/h | 318 W | 1333 | 29:24 |
5 | Thierry EYDELY | 19.5 km/h | - | 1327 | 29:31 |
6 | Florent Sentucq | 19.3 km/h | 268 W | 1317 | 29:45 |
7 | David Gaudu | 19.3 km/h | - | 1314 | 29:49 |
8 | Achille Métro | 19.2 km/h | 290 W | 1312 | 29:52 |
9 | Théo Nardi | 19.2 km/h | 315 W | 1307 | 29:58 |
10 | Nicolas M | 19.1 km/h | 319 W | 1299 | 30:10 |
Join Strava to see the full leaderboard