route-highlight
Past Month
route-highlight
route-highlight
route-highlight
route-highlight
route-highlight
+ 192

Alpe d'Huez

Cycling Route

Details
11.82 km
1,026 m
Created By
Sportive Breaks

Route and Elevation

Segments

NameDistanceElev. Diff.Avg. Grade
Alpe Du Zwift Compare6.45 km558 m8.6%
alp d'huez roadworks 201811.86 km995 m8.4%
Alpe d'Huez until road to Villard-Reculas8.89 km742 m8.3%
EvIJ cycling. eu0.83 km83 m8.9%
Split 1 Turn 153.25 km302 m9.3%
Tough Start1.46 km151 m10.3%
Fatboy Folly to 210.72 km80 m11.1%
Début de l'Alpe d'Huez3.53 km357 m9.9%
"It Burns...It Freezes..."2.01 km200 m9.4%
DutchTGF.nl 2e km1.01 km104 m10.3%
AdH; Bend 21 to 105.58 km468 m8.4%
Bend 21 to 200.68 km70 m10.2%
Deux Mille: Bend 21 to 190.83 km87 m10.5%
Faris sprint interval 0.08 km6 m7.5%
20 to 180.45 km43 m9.5%
DutchTGF.nl 3e km1.01 km98 m9.7%
Bend 18 to 160.57 km54 m9.4%
MURAILLE DE CHINE <Alpe d'Huez>0.13 km38 m28.9%
Bend 16 to 150.65 km48 m7.4%
Deux Mille: Bend 16 to 131.76 km137 m7.8%
DutchTGF.nl 4e km1.00 km75 m7.4%
AD6: bocht 16 - bocht 75.08 km411 m8.1%
Bend 16 to Bend 122.21 km170 m7.7%
Bend 15 to 140.34 km25 m7.4%
leg 5 alpr d'huez0.35 km48 m10.9%
Bend 14 to 130.75 km67 m8.8%
Bend 13 to 120.46 km40 m8.7%
Deux Mille: Bend 13 to 82.64 km223 m8.4%
DutchTGF.nl 5e km1.01 km80 m7.8%
DutchTGF.nl 6e km1.04 km82 m7.9%
Bend 12 to 110.47 km37 m7.7%
Bend 12 to 110.47 km37 m7.7%
Chalet Ribot to Huez3.28 km268 m8.0%
Bend 11 to 100.60 km45 m7.4%
Alpe d'Huez TDF Part 3/52.73 km232 m8.5%
DutchTGF.nl 7e km1.03 km89 m8.6%
Bend 9 to 80.60 km54 m8.9%
DutchTGF.nl 8e km1.03 km90 m8.7%
Deux Mille: Bend 8 to 61.63 km131 m8.0%
Bend 8 to 70.48 km41 m8.3%
Bocht 7 tot Bocht 61.12 km103 m9.1%
DutchTGF.nl 9e km1.01 km83 m8.3%
Avenue des Fontaines0.68 km54 m7.9%
Alpe d'Huez TDF Part 4/52.05 km164 m8.0%
DutchTGF.nl 10e km1.02 km76 m7.4%
Deux Mille: Bend 6 to 31.79 km142 m7.9%
Bend 6 to 50.50 km33 m6.5%
Bend 5 to 40.43 km37 m8.5%
Bend 3 to 20.43 km38 m8.9%
Bend 2 to 10.53 km44 m8.1%