Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Egan Bernal | 18.0 km/h | 345 W | 1587 | 31:50 |
2 | Damiano Caruso | 17.6 km/h | 395 W | 1554 | 32:30 |
3 | Joe Dombrowski | 17.6 km/h | 380 W | 1552 | 32:33 |
4 | Steven Kruijswijk | 17.6 km/h | - | 1549 | 32:37 |
5 | Vincenzo Nibali | 17.5 km/h | - | 1547 | 32:39 |
6 | Romain Bardet | 17.4 km/h | - | 1533 | 32:57 |
7 | Cristian Nardecchia | 17.2 km/h | - | 1515 | 33:21 |
8 | Andrey Amador | 17.1 km/h | 0 W | 1508 | 33:30 |
9 | Luca Cavallo | 16.8 km/h | 326 W | 1486 | 34:00 |
10 | Antonio Tiberi | 16.7 km/h | - | 1471 | 34:21 |
Join Strava to see the full leaderboard