Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Sepp Kuss | 24.4 km/h | - | 1152 | 52:58 |
2 | Aurelien Paret Peintre | 23.6 km/h | - | 1116 | 54:41 |
3 | Koen Bouwman | 22.9 km/h | - | 1081 | 56:26 |
4 | Brandon McNulty | 22.8 km/h | 349 W | 1078 | 56:36 |
5 | Derek Gee | 22.5 km/h | 364 W | 1065 | 57:19 |
6 | Lorenzo Fortunato | 22.4 km/h | - | 1057 | 57:43 |
7 | Matthew Riccitello | 22.3 km/h | - | 1052 | 58:00 |
8 | Bruno Armirail | 21.4 km/h | 355 W | 1012 | 1:00:18 |
9 | Larry Warbasse | 21.4 km/h | 319 W | 1010 | 1:00:26 |
10 | Carlos Verona | 20.9 km/h | - | 989 | 1:01:43 |
Join Strava to see the full leaderboard