Rank | Name | Time | |||
---|---|---|---|---|---|
1 | jack burke | 15.8 km/h | 436 W | 1745 | 42:48 |
2 | Vincenzo Nibali | 15.5 km/h | - | 1707 | 43:45 |
3 | Asbjørn Hellemose | 15.4 km/h | 383 W | 1700 | 43:56 |
4 | Il Bandito | 15.1 km/h | 395 W | 1660 | 44:58 |
5 | Giulio Ciccone | 15.0 km/h | - | 1656 | 45:06 |
6 | Jan Hirt | 14.9 km/h | 351 W | 1642 | 45:29 |
7 | Emanuel Buchmann | 14.9 km/h | 362 W | 1639 | 45:34 |
8 | Pavel Sivakov | 14.8 km/h | - | 1635 | 45:40 |
8 | paolo c | 14.8 km/h | 316 W | 1635 | 45:40 |
10 | Damiano Caruso | 14.8 km/h | - | 1633 | 45:43 |
Join Strava to see the full leaderboard