Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Alessandro B | 15.8 km/h | 275 W | 1058 | 49:06 |
2 | Rob Broers | 15.5 km/h | 262 W | 1037 | 50:07 |
3 | Mattijs de Bruin | 15.2 km/h | 345 W | 1017 | 51:06 |
4 | Kristian Arnth | 15.1 km/h | - | 1014 | 51:14 |
5 | Paolo Chilese | 15.1 km/h | - | 1011 | 51:23 |
6 | Calvin Schneider | 15.0 km/h | 297 W | 1007 | 51:34 |
7 | Markus R | 14.9 km/h | 295 W | 996 | 52:10 |
8 | Stefano Teodoro | CCSC | 14.7 km/h | 282 W | 988 | 52:36 |
9 | Leonard Hofer | 14.6 km/h | 306 W | 978 | 53:07 |
10 | Harm van der Sanden | 14.3 km/h | - | 961 | 54:03 |
Join Strava to see the full leaderboard