Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Joe Dombrowski | 18.7 km/h | 332 W | 1528 | 51:45 |
2 | Michael S | 18.5 km/h | 423 W | 1516 | 52:10 |
3 | Stefano B | 17.7 km/h | 334 W | 1449 | 54:33 |
4 | Nicola When B | 17.6 km/h | 306 W | 1443 | 54:48 |
5 | Andrea Acquistapace | 17.4 km/h | 280 W | 1428 | 55:23 |
6 | Damiano Caruso | 17.4 km/h | 333 W | 1423 | 55:33 |
7 | Andrea Prandi | 17.3 km/h | 305 W | 1417 | 55:47 |
8 | Manuel Senni | 17.2 km/h | - | 1409 | 56:06 |
9 | Cristian Vaira | 17.2 km/h | 326 W | 1407 | 56:11 |
10 | Loïc R | 17.1 km/h | 328 W | 1397 | 56:35 |
Join Strava to see the full leaderboard