Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Joe Dombrowski | 18.7 km/h | 332 W | 1528 | 51:45 |
2 | Michael S | 18.5 km/h | 423 W | 1516 | 52:10 |
3 | Stefano B | 17.7 km/h | 334 W | 1449 | 54:33 |
4 | Alessandro Sogne | 17.7 km/h | - | 1449 | 54:35 |
5 | Nicola When B | 17.6 km/h | 306 W | 1443 | 54:48 |
6 | Andrea Acquistapace | 17.4 km/h | 280 W | 1428 | 55:23 |
7 | Damiano Caruso | 17.4 km/h | 333 W | 1423 | 55:33 |
8 | Andrea Prandi | 17.3 km/h | 305 W | 1417 | 55:47 |
9 | Manuel Senni | 17.2 km/h | - | 1409 | 56:06 |
10 | Cristian Vaira | 17.2 km/h | 326 W | 1407 | 56:11 |
Join Strava to see the full leaderboard