Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Jonas H | 21.2 km/h | 344 W | 1276 | 1:10:03 |
2 | Mads Würtz Schmidt | 21.1 km/h | 339 W | 1270 | 1:10:23 |
3 | Marius Mayrhofer | 19.7 km/h | 330 W | 1185 | 1:15:25 |
4 | Jan Dieteren | 18.1 km/h | 142 W | 1089 | 1:22:04 |
5 | Lionel BENACCHIO | 16.9 km/h | - | 1018 | 1:27:48 |
6 | Chris H | 15.8 km/h | 386 W | 952 | 1:33:52 |
7 | Rob Fryer | 15.6 km/h | 263 W | 939 | 1:35:13 |
8 | René Glastra van Loon | 15.4 km/h | 321 W | 928 | 1:36:17 |
9 | 🇨🇭 Mark Hoppé 🇬🇧 | 15.4 km/h | 228 W | 925 | 1:36:36 |
10 | Denis W | 15.0 km/h | 203 W | 902 | 1:39:02 |
Join Strava to see the full leaderboard