Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Glenn VDM π§πͺπ¦ π¦π± | 23.1 km/h | 255 W | 865 | 1:40:34 |
2 | Dominic S | 22.9 km/h | 254 W | 855 | 1:41:45 |
3 | Hichamov Benouzza | 18.5 km/h | - | 692 | 2:05:43 |
4 | Omar El Gouzi | 18.4 km/h | 208 W | 688 | 2:06:25 |
5 | Said Abelouacheπ²π¦π¦πͺ | 17.8 km/h | 213 W | 667 | 2:10:30 |
6 | YS ML | 17.5 km/h | - | 655 | 2:12:46 |
6 | Elkeraymy achraf | 17.5 km/h | 211 W | 655 | 2:12:46 |
8 | Tim BΓΆhme | 17.4 km/h | 208 W | 652 | 2:13:31 |
9 | Abdennaser Aamar | 17.2 km/h | - | 644 | 2:15:05 |
10 | LouQman Wushu | 16.7 km/h | - | 625 | 2:19:07 |
Join Strava to see the full leaderboard