Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Peeter Tarvis | 19.2 km/h | 309 W | 1250 | 47:58 |
2 | Aidar Z | 18.9 km/h | 325 W | 1235 | 48:34 |
3 | Andreas M | 18.6 km/h | 338 W | 1212 | 49:30 |
4 | Max Ashwanden | 18.5 km/h | 271 W | 1209 | 49:37 |
5 | Alex S | 18.1 km/h | 326 W | 1183 | 50:41 |
6 | Kuba Zamrozniak | 17.7 km/h | 5 W | 1157 | 51:50 |
7 | Kelly Jablonski | 17.4 km/h | 276 W | 1132 | 52:58 |
8 | Terje Selle Rundberg | 17.3 km/h | 275 W | 1128 | 53:11 |
9 | Brett C | 16.7 km/h | 289 W | 1089 | 55:04 |
10 | Felix Hentschel | 16.7 km/h | 271 W | 1087 | 55:10 |
Join Strava to see the full leaderboard