Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Aidar Z | 20.0 km/h | 323 W | 1306 | 45:55 |
2 | Andreas M | 18.6 km/h | 338 W | 1212 | 49:30 |
3 | Max Ashwanden | 18.5 km/h | 271 W | 1209 | 49:37 |
4 | Alex S | 18.1 km/h | 326 W | 1183 | 50:41 |
5 | Kuba Zamrozniak | 17.7 km/h | 5 W | 1157 | 51:50 |
6 | Kelly Jablonski | 17.4 km/h | 276 W | 1132 | 52:58 |
7 | Terje Selle Rundberg | 17.3 km/h | 275 W | 1128 | 53:11 |
8 | Brett C | 16.7 km/h | 289 W | 1089 | 55:04 |
9 | Felix Hentschel | 16.7 km/h | 271 W | 1087 | 55:10 |
10 | Sebastian Reinwand | 16.7 km/h | 162 W | 1087 | 55:12 |
Join Strava to see the full leaderboard