Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Jonas Kind Høydahl | 23.3 km/h | - | 1356 | 51:50 |
2 | Jasper Schoofs | 23.2 km/h | - | 1353 | 51:57 |
2 | Maxime Decomble | 23.2 km/h | - | 1353 | 51:57 |
4 | Elliot R | 23.2 km/h | - | 1353 | 51:58 |
4 | Lucas Lopes | 23.2 km/h | - | 1353 | 51:58 |
6 | Simone Gualdi | 23.2 km/h | 343 W | 1352 | 51:59 |
6 | Tim R | 23.2 km/h | - | 1352 | 51:59 |
6 | luke valenti | 23.2 km/h | 351 W | 1352 | 51:59 |
9 | Callum Thornley | 23.2 km/h | 368 W | 1351 | 52:01 |
10 | kamiel e | 23.2 km/h | - | 1351 | 52:03 |
Join Strava to see the full leaderboard