Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Ben Healy | 22.5 km/h | 344 W | 1532 | 25:34 |
2 | Harold Tejada | 22.5 km/h | - | 1531 | 25:35 |
2 | Kevin Vauquelin | 22.5 km/h | 374 W | 1531 | 25:35 |
2 | Aurelien Paret Peintre | 22.5 km/h | - | 1531 | 25:35 |
2 | Matteo Jorgenson | 22.5 km/h | - | 1531 | 25:35 |
2 | Ilan Van Wilder | 22.5 km/h | - | 1531 | 25:35 |
2 | Warren Barguil | 22.5 km/h | 343 W | 1531 | 25:35 |
8 | Louis Barré | 22.5 km/h | 390 W | 1530 | 25:36 |
8 | Oscar Onley | 22.5 km/h | 336 W | 1530 | 25:36 |
8 | Tadej Pogačar Pogi | 22.5 km/h | - | 1530 | 25:36 |
Join Strava to see the full leaderboard