Rank | Name | Time | ||
---|---|---|---|---|
1 | Jayson R | 31.1 km/h | 378 W | 1:09:20 |
2 | Marlon Gaillard | 31.1 km/h | 170 W | 1:09:21 |
2 | louis pijourlet | 31.1 km/h | 304 W | 1:09:21 |
4 | Francisco Mancebo | 31.1 km/h | 307 W | 1:09:25 |
4 | Alexey Vermeulen | 31.1 km/h | 304 W | 1:09:25 |
6 | Hannes Bergström Frisk | 30.9 km/h | 303 W | 1:09:43 |
7 | Meron Teshome | 30.5 km/h | 291 W | 1:10:47 |
7 | Meron Teshome | 30.5 km/h | 291 W | 1:10:47 |
9 | Timo Schäfer | 30.1 km/h | - | 1:11:37 |
10 | Joachim Strindin | 30.0 km/h | 305 W | 1:11:47 |
Join Strava to see the full leaderboard